![]() | Veronica RUMIYATI | ![]() |
| Code | 8743 |
| Surname | RUMIYATI |
| First Name | Veronica |
| Date of Birth | September 3, 1964 |
| Place of Birth | KulonProgo, Yogyakarta |
| Country of Birth | Indonesia |
| Diocese of Baptism | The Arch Diocese of Semarang |
| Nationality | Indonesian |
| Religious Status | Date | Place |
| Pre-Novice | January 6, 1994 | Jakarta |
| Novice | July 15, 1995 | Bogor |
| Temporary Vows | July 13, 1997 | Bogor |
| Renewal 2 Years | July 2, 2000 | Sindanglaya |
| Renewal 1 Year | July 2, 2002 | Bogor |
| Perpetual Vows | July 6, 2003 | Bogor |
| MEMO |
| Language | Spoken | Understood |
| Indonesia (Main Language) | ∨ | ∨ |
| English | ||
| Studies |
| Degree | Level of Study | Duration | Graduation Date | Place |
| High School | Indonesia | |||
| Akuntansi – D3 | 2007 | Indonesia | ||
| Akuntansi – S1 | 2016 | Indonesia |
| Formation |
| Type | Place | Year | Duration |
| Theology | Yogyakarta | 2001 | 1 Year |
| Preparation for Perpetual Vows | Salatiga, Indonesia | 2002 | 2 Months |
| Preparation for perpetual Vows – Fransiskan | Sukabumi – Indonesia | 2002 | 1 Month |
| Destinations and Charges |
| Country | Town | Community | Charges | Date |
| Indonesia | Bogor | Wisma Emaus – Novitiate | Novice | 1995-1997 |
| Indonesia | Pagal | Nazareth | Pastoral (mengajar Agama TK, Paroki) | 1997-2000 |
| Indonesia | Yogyakarta | St Helena | Tahun Teologi | 2000-2001 |
| Indonesia | Serang | St Adolphine | Ekonom Karya (sekolah), Ekonom Lokal, Pastoral (mengajar Agama SD) | 2001-2003 |
| Indonesia | Jakarta | Our Lady of Victories | Study Akuntansi D3, Pembukuan BKM “St Maria” | 2003-2007 |
| Indonesia | Sindanglaya | Samadi Shalom | Ekonom Lokal, Rumah Retret | 2007-2008 |
| Indonesia | Jakarta | Our Lady of Victories | Ekonom Sekolah, Pembukuan BKM “St Maria”, Merawat Lansia | 2008-2011 |
| Indonesia | Jambi | Our Lady of Providence | Ekonom Karya (Sekolah), Ekonom Lokal, Study S1 Akuntansi | 2011-2016 |
| Indonesia | Jakarta | Our Lady of Victories | Ekonom Sekolah (2016-2018), Staff di EP (2018 – … ) | 2016 – … |
| Medical Record |
| Date | Doctor | Diagnosis | Admitted in Hospital | Ambulatory Care | Description |


