![]() | Maria Margaretha MIMAN | ![]() |
| Code | 8136 |
| Surname | MIMAN |
| First Name | Maria Margaretha |
| Date of Birth | Februari 13, 1956 |
| Place of Birth | Dampek |
| Country of Birth | Indonesia |
| Diocese of Baptism | Ruteng |
| Nationality | Indonesian |
| Religious Status | Date | Place |
| Pre-Novice | August 19, 1980 | Pagal |
| Novice | February 23, 1982 | Bogor |
| Temporary Vows | February 24, 1984 | Bogor |
| Renewal 3 Years | February 24, 1987 | Soa |
| Renewal 1 Year | February 24, 1988 | Bogor |
| Perpetual Vows | January 6, 1989 | Bogor |
| MEMO |
| Language | Spoken | Understood |
| Indonesia (Main Language) | ∨ | ∨ |
| English | ||
| Studies |
| Degree | Level of Study | Duration | Graduation Date | Place |
| Social | Diploma 3 | 3 years | 1995 | Indonesia |
| Formation |
| Type | Place | Year | Duration |
| Theology | STKAT, Yogyakarta | 1986-1987 | 1 Year |
| Preparation for Perpetual Vows | Salatiga, Central Java | 1989 | 1,5 Months |
| Spirituality/Charism | Grotaferrata, Italy | 2018 | 1 Month |
| Destinations and Charges |
| Country | Town | Community | Charges | Date |
| Indonesia | Bogor | Wisma Emaus – Novitiate | Novice | 1991- 1993 |
| Indonesia | Slipi | Our Lady of Victoris | Kamarjahit dan Kapel | 1984-1985 |
| Indonesia | Soa | St. France | Dapur, jahit dan Pastoral sosial | 1995-1987 |
| Indonesia | Bogor | Wisma Emaus – Novitiate | Pastoral Sosial, menjahit | 1987-1988 |
| Indonesia | Yogyakarta | St. Adolphine | Theology | 1988-1989 |
| Indonesia | Ruteng | Pastoral Sosial, Mendampingi OFS | 1989-1991 | |
| Indonesia | Yogyakarta | St. Helene | Kuliah di AKS Tarakanita | 1991-1995 |
| Indonesia | Ruteng | Asrama | 1995-1999 | |
| Indonesia | Yogyakarta | St. Helene | Pimpinan Lokal dan Pastoral Sosial | 1999-2002 |
| Indonesia | Bajawa | Our Lady of Laurdes | Asrama | 2002-2005 |
| Indonesia | Pagal | Nazareth | Pimpinan Lokal, Asrama, Pastoral sosial | 2005-2011 |
| Indonesia | Bogor | Wisma Emmaus Novitiate | Pendamping OFS, Pastoral sosial | 2011– 2014 |
| Indonesia | Sindanglaya | Samadi Shalom | Panti Asuhan St. Yusup | 2014-2019 |
| Indonesia | Pagal | Nazareth | Asrama dan Pastoral Sosial | 2019 |
| Medical Record |
| Date | Doctor | Diagnosis | Admitted in Hospital | Ambulatory Care | Description |


